GAE Invoices
2025 Summer Visit Invoices
County Name |
School / Organization Name |
Invoice Type |
Link to Invoice |
| Ben Hill | Ben Hill County Farm Bureau | Deposit/Final | Invoice Link |
| Barrow | Barrow County Farmer's Market | Deposit/Final | Invoice Link |
| Clarke | Athen's Christian School | Deposit/Final | Invoice Link |
| Coffee | Satilla Regional Library Douglas | Deposit/Final | Invoice Link |
| Dougherty | Albany YMCA | Deposit/Final | Invoice Link |
| Fayette | Minters Farms | Deposit/Final | Invoice Link |
| Habersham | Summer on the Farm Day Camp | Deposit/Final | Invoice Link |
| Hall | WAUKA | Deposit/Final | Invoice Link |
| Haralson | William P. Sewell Memorial LIibrary | Deposit/Final | Invoice Link |
| Paulding | Horizon's Summer School Program | Deposit/Final | Invoice Link |
| Pike | J. Joel Edwards Library | Deposit/Final | Invoice Link |
| Turner | Victoria Evan's Memorial Library | Deposit/Final | Invoice Link |
| Walton | Walnut Grove High School/ Youth Middle School FFA | Deposit/Final |
| Morgan | Morgan County Library | Deposit/Final | Invoice Link |
2025 Fall Visit Invoices
County Name |
School/Organization |
Invoice Type |
Link to Invoice |
| Morgan | FarmView Market | Deposit/Final | Invoice Link |
| Spalding | Beaverbrook Elementary | Deposit/Final | Invoice Link |
|
Troup |
West Point Elementary | Deposit/Final | Invoice Link |
| Upson | Upson Lee Elementary | Deposit/Final | Invoice Link |
| Jasper | Washington Park Elementary | Deposit/Final | Invoice Link |
| Murray | Woodlawn Elementary | Deposit/Final | Invoice Link |
| Walker | Cherokee Ridge | Deposit/Final | Invoice Link |
| Fannin | FC Ag Center | Deposit/Final | Invoice Link |
| Cherokee | R.M. Moore | Deposit/Final | Invoice Link |
| Floyd | Armuchee Elementary | Deposit/Final | Invoice Link |
| Bartow | White Elementary | Deposit/Final | Invoice Link |
| Madison | Danielsville | Deposit/Final | Invoice Link |
| Stephens | Toccoa Elementary | Deposit/Final | Invoice Link |
| Forsyth | Sawnee Elementary | Deposit/Final | Invoice Link |
| Jackson | West Jackson Elementary | Deposit/Final | Invoice Link |
| Elbert | Elbert Co. Elementary | Deposit/Final | Invoice Link |
| Paulding | Russom Elementary | Deposit/Final | Invoice Link |
| Newton | Peachtree Academy | Deposit/Final | Invoice Link |
| Warren | M.E. Freeman Elementary | Deposit/Final | Invoice Link |
| Haralson | West Haralson Elementary | Deposit/Final | Invoice Link |
| Gwinnett | Cooper Elementary | Deposit/Final | Invoice Link |
| Henry | Unity Grove Elementary | Deposit/Final | Invoice Link |
| Newton | Newton County STEAM | Deposit/Final | Invoice Link |
| Barrow | Auburn Elementary | Deposit/Final | Invoice Link |
| Walton | Atha Road Elementary | Deposit/Final | Invoice Link |
| Oconee | Rocky Branch Elementary | Deposit/Final | Invoice Link |
| Dawson | Dawson Co. School System | Deposit/Final | Invoice Link |
| Fayette | Inman Farms Heritage Days | Deposit/Final | Invoice Link |
| Murray | Woodlawn Elementary School | Deposit/Final | Invoice Link |
| Newton | Christmas on the Farm | Deposit/Final | Invoice Link |
2025 Winter / Spring Invoices
County |
Organization Name |
Invoice Type |
Invoice |
| Appling | Altamaha Elementary | Deposit/Final | Invoice Link |
| Barrow | Austin Road Elementary | Deposit/Final | Invoice Link |
| Bibb | Sonny Carter Elementary | Deposit/Final | Invoice Link |
| Burke | Blakeney Elementary | Deposit/Final | Invoice Link |
| Charlton | Folkston Elementary | Deposit/Final | Invoice Link |
| Coffee | Satilla Elementary | Deposit/Final | Invoice Link |
| Crisp | Crisp County Primary | Deposit/Final | Invoice Link |
| Dooly | Fullington Academy | Deposit/Final | Invoice Link |
| Dougherty | Martin Luther King Elementary | Deposit/Final | Invoice Link |
| Glynn | DNR Coast Fest | Deposit/Final | Invoice Link |
| Jeff Davis | Jeff Davis Elementary | Deposit/Final | Invoice Link |
| Laurens | Laurens County BOE | Deposit/Final | Invoice Link |
| Marion | L.K. Moss Elementary | Deposit/Final | Invoice Link |
| Mitchell | Pelham Elementary | Deposit/Final | Invoice Link |
| Randolph | Southwest GA STEM Charter | Deposit/Final | Invoice Link |
| Telfair | Telfair County Elementary | Deposit/Final | Invoice Link |
| Terrell | Terrell Academy | Deposit/Final | Invoice Link |
| Toombs | Lyons Upper Elementary | Deposit/Final | Invoice Link |
| Treutlen | Treutlen County Elementary | Deposit/Final | Invoice Link |
| Ware | Ware County School System | Deposit/Final | Invoice Link |
| Wilcox | Wilcox County Elementary | Deposit/Final | Invoice Link |
| Wilkinson | Wilkinson County Primary/Elementary | Deposit/Final | Invoice Link |