GAE Invoices
2026 Winter/Spring Visit Invoices
County Name |
School / Organization Name |
Invoice Type |
Link to Invoice |
| Appling | Appling County Elementary | Deposit/Final | Invoice Link |
| Berrien | Berrien County Hgh School | Deposit/Final | Invoice Link |
| Berrien | Berrien County Elementary | Deposit/Final | Invoice Link |
| Bibb | Sonny Carter Elementary | Deposit/Final | Invoice Link |
| Buloch | Bulloch County Parks and Rec | Deposit/Final | Invoice Link |
| Burke | Blakeney Elementary | Deposit/Final | Invoice Link |
| Charlton | Folkston Elementary | Deposit/Final | Invoice Link |
| Coffee | Eastside Elementary | Deposit/Final | Invoice Link |
| Crisp | Crisp Academy | Deposit/Final | Invoice Link |
| Dodge | Cornerstone Christian Academy | Deposit/Final | Invoice Link |
| Dooly | Southland Academy | Deposit/Final | Invoice Link |
| Dooly | Fullington Academy | Deposit/Final | Invoice Link |
| Jeff Davis | Jeff Davis Elementary | Deposit/Final | Invoice Link |
| Jefferson | Louisville Academy | Deposit/Final | Invoice Link |
| Lauren | East, Northwest, Southwest | Deposit/Final | Invoice Link |
| Long | Smiley Elementary | Deposit/Final | Invoice Link |
| Marion | LK Moss Elementary | Deposit/Final | Invoice Link |
| Quitman | Quitman County Civic League | Deposit/Final | Invoice Link |
| Terrell | Terrell Academy | Deposit/Final | Invoice Link |
| Toombs | Toombs Central Elementary | Deposit/Final | Invoice Link |
| Ware | Ware County School System | Deposit/Final | Invoice Link |
| Washington | Ridge Road Elementary | Deposit/Final | Invoice Link |
| Wilcox | Wilcox County Elementary | Deposit/Final | Invoice Link |
2025 Fall Visit Invoices
County Name |
School/Organization |
Invoice Type |
Link to Invoice |
| Morgan | FarmView Market | Deposit/Final | Invoice Link |
| Spalding | Beaverbrook Elementary | Deposit/Final | Invoice Link |
|
Troup |
West Point Elementary | Deposit/Final | Invoice Link |
| Upson | Upson Lee Elementary | Deposit/Final | Invoice Link |
| Jasper | Washington Park Elementary | Deposit/Final | Invoice Link |
| Murray | Woodlawn Elementary | Deposit/Final | Invoice Link |
| Walker | Cherokee Ridge | Deposit/Final | Invoice Link |
| Fannin | FC Ag Center | Deposit/Final | Invoice Link |
| Cherokee | R.M. Moore | Deposit/Final | Invoice Link |
| Floyd | Armuchee Elementary | Deposit/Final | Invoice Link |
| Bartow | White Elementary | Deposit/Final | Invoice Link |
| Madison | Danielsville | Deposit/Final | Invoice Link |
| Stephens | Toccoa Elementary | Deposit/Final | Invoice Link |
| Forsyth | Sawnee Elementary | Deposit/Final | Invoice Link |
| Jackson | West Jackson Elementary | Deposit/Final | Invoice Link |
| Elbert | Elbert Co. Elementary | Deposit/Final | Invoice Link |
| Paulding | Russom Elementary | Deposit/Final | Invoice Link |
| Newton | Peachtree Academy | Deposit/Final | Invoice Link |
| Warren | M.E. Freeman Elementary | Deposit/Final | Invoice Link |
| Haralson | West Haralson Elementary | Deposit/Final | Invoice Link |
| Gwinnett | Cooper Elementary | Deposit/Final | Invoice Link |
| Henry | Unity Grove Elementary | Deposit/Final | Invoice Link |
| Newton | Newton County STEAM | Deposit/Final | Invoice Link |
| Barrow | Auburn Elementary | Deposit/Final | Invoice Link |
| Walton | Atha Road Elementary | Deposit/Final | Invoice Link |
| Oconee | Rocky Branch Elementary | Deposit/Final | Invoice Link |
| Dawson | Dawson Co. School System | Deposit/Final | Invoice Link |
| Fayette | Inman Farms Heritage Days | Deposit/Final | Invoice Link |
| Murray | Woodlawn Elementary School | Deposit/Final | Invoice Link |
| Newton | Christmas on the Farm | Deposit/Final | Invoice Link |
Registration for Summer 2026 Coming in January 2026!